Rp. 5.115.000
1.5 GHz Processor, Quad Band, 4.3" LED-Backlit LCD, capacitive touchscreen, 16M colors, Bluetooth v4.0, 13MP Camera, 1 GB RAM, Wi-Fi, Android OS v4.0.4 Ice Cream Sandwich

Click to enlarge
| Features |
|
| Processor | Dual-core 1.5 GHz Krait |
| Network |
|
| SIM Card Model | Micro-SIM |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
| Display Protection |
|
| Memory Slot | microSD, up to 32GB |
| Memory Internal | 8 GB, 1 GB RAM |
| Operation System | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Ringtone Type | Vibration; MP3 ringtones |
| Audio Port | 3.5mm jack |
| USB Port | microUSB v2.0, USB On-the-go support |
| Data Rate | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps) |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| Camera |
|
| Video | 1080p@30fps, continuous autofocus, video light |
| Radio | Stereo FM radio with RDS |
| GPS | A-GPS support and GLONASS |
| Baterai | Li-Ion 1750 mAh |
| Daya Tahan Baterai (Standby) | Up to 300 h (2G) / Up to 400 h (3G) |
| Daya Tahan Baterai (Talk Time) | Up to 7 h (2G) / Up to 7 h (3G) |
| Dimensi | 129 x 65 x 10.7 mm |
| Weight | 120 g |
My Cart

Empty Cart

Recently Viewed


Screenguard Blackberry 8820

Battery AA

Capacity 3100-6000mAh

Charger Blackberry 9000

Case Xperia S











